Quand je ping micro.info, ca me donne 102ms en moyenne,
Citer:
Tracing route to micro.info [207.96.251.220]
over a maximum of 30 hops:
1 50 ms 60 ms 50 ms Toronto-HSE-ppp3751544.sympatico.ca [67.68.109.1]
2 50 ms 50 ms 60 ms dis5-quebec14-Vlan200.in.bellnexxia.net [64.230.253.129]
3 50 ms 50 ms 60 ms core4-quebec14-Gigabite4-0.in.bellnexxia.net [64.230.243.125]
4 60 ms 50 ms 60 ms core2-montreal02-pos1-0.in.bellnexxia.net [64.230.243.105]
5 50 ms 60 ms 60 ms core4-montreal02-pos0-2.in.bellnexxia.net [64.230.240.126]
6 61 ms 70 ms 70 ms core1-newyork83-pos0-0.in.bellnexxia.net [206.108.99.190]
7 60 ms 70 ms 71 ms bx2-newyork83-pos3-0.in.bellnexxia.net [206.108.103.194]
8 80 ms 80 ms 80 ms ewr-brdr-01.inet.qwest.net [205.171.4.209]
9 80 ms 80 ms 90 ms ewr-core-03.inet.qwest.net [205.171.17.97]
10 80 ms 90 ms 90 ms dca-core-02.inet.qwest.net [205.171.8.181]
11 81 ms 90 ms 80 ms dca-core-01.inet.qwest.net [205.171.9.5]
12 80 ms 91 ms 80 ms dca-edge-01.inet.qwest.net [205.171.9.22]
13 90 ms 100 ms 101 ms 63.144.131.254
14 91 ms 100 ms 100 ms ia-piex-bb01-fe1-0-0.vtl.net [207.253.253.131]
15 101 ms 100 ms 100 ms ia-stcy-bb01-hs3-0-0.vtl.net [207.253.253.26]
16 101 ms 110 ms 110 ms ia-stcy-bb01-se12-6-cpe122.vtl.net [207.253.242.122]
17 100 ms 110 ms 110 ms router.cybercat.qc.ca [207.253.242.10]
18 100 ms 110 ms 110 ms bender.640kb.net [207.96.251.220]
Trace complete.